<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ridge Review</title>
	<atom:link href="http://www.theridgereview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theridgereview.com</link>
	<description>The School Newspaper of East Ridge High School</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breaking Good at &#8220;The Break of Noon&#8221;: East Ridge Competes in Statewide One Act Competition</title>
		<link>http://www.theridgereview.com/ae/2012/01/27/breaking-good-at-the-break-of-noon-east-ridge-competes-in-statewide-one-act-competition/</link>
		<comments>http://www.theridgereview.com/ae/2012/01/27/breaking-good-at-the-break-of-noon-east-ridge-competes-in-statewide-one-act-competition/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:32:23 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[A&E]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Olson]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2186</guid>
		<description><![CDATA[On Friday, January 20th, East Ridge held the South Washington County District One Act Festival. This night consisted of three plays, one each from East Ridge, Park, and Woodbury High Schools. Our play, The Break of Noon, is about a man named John (played by junior Austin Robinson) who is in his mid-40’s, and is [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, January 20th, East Ridge held the South Washington County District One Act Festival. This night consisted of three plays, one each from East Ridge, Park, and Woodbury High Schools.</p>
<p>Our play, The Break of Noon, is about a man named John (played by junior Austin Robinson) who is in his mid-40’s, and is the only survivor of a recent office shooting. John is so grateful for being given the gift of survival that he develops a closer connection with God. He attempts to right wrongs in his life, like past relationships. “He is already in his mid-forties, and no one will really forgive him and let him become a better person,” explains Ms. Carlson. Each scene shows John with a different person, trying to mend the relationship.</p>
<p>This play dealt with a very dark and serious conflict.  “I wanted to do something different, because we had a colorful play last year, and I think it’s a good contrast,” Ms. Carlson says. However, there were, of course, some challenges that came with this play. “There’s a video segment in the play, and we had some technical difficulties with that. Also, a drama is supposed to be realistic, so we wanted to make the scene and actors real,” explains Ms. Carlson. The consultant had good feedback for the cast and crew, which led them to place 2nd in the competition this past Tuesday, earning them a place in the next round.</p>
<p>Each play is no more than 35 minutes long. The festival was not only to provide entertainment, but also to gain feedback from a Debate-One Act-Speech consultant. This feedback was taken into consideration for the One Act Competition, which took place on January 25th. The competition includes all three high schools from our district, along with others, to compete for the chance to advance to the next round. “The one act competition is very competitive&#8211;we have to follow lots of rules,” says Ms. Carlson, director of the play. “There are rules for how many people can be involved in the play, certain props we can use, and a time limit. We have 10 minutes to set up and take down. We can’t use props like fake blood, because it would take too much time to clean up.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/ae/2012/01/27/breaking-good-at-the-break-of-noon-east-ridge-competes-in-statewide-one-act-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Welcoming the Year of the Dragon</title>
		<link>http://www.theridgereview.com/student-life/2012/01/27/2012-welcoming-the-year-of-the-dragon/</link>
		<comments>http://www.theridgereview.com/student-life/2012/01/27/2012-welcoming-the-year-of-the-dragon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:31:28 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Kim]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2180</guid>
		<description><![CDATA[As the New Years season for the solar calendar has gone and past, we make way for the Lunar New Year, more widely known as Chinese New Year, taking place from January 22 – February 2. This year, we will be celebrating the Year of the Dragon according to the Chinese Zodiac. The dragon symbolizes [...]]]></description>
			<content:encoded><![CDATA[<p>As the New Years season for the solar calendar has gone and past, we make way for the Lunar New Year, more widely known as Chinese New Year, taking place from January 22 – February 2.</p>
<p>This year, we will be celebrating the Year of the Dragon according to the Chinese Zodiac. The dragon symbolizes a year of success and fortune.</p>
<p>The majority of our student body at ERHS celebrating Lunar New Year is Asian American. Each ethnic group celebrates the same essentials during New Year. We pay respects to our elders and to our deceased ancestors and we receive envelopes that contain money as a gift.</p>
<p>We interviewed several students from ERHS about their own family’s special traditions during Lunar New Year.<br />
Anna Xue: “[We make] massive amount of dumplings, like hundreds of them.”<br />
Khiem Duong: “Vietnamese New Year is very similar to Chinese New Year, I think all Asian New Year are very similar.”<br />
Dung Nguyen: “There are a bunch of superstitions [with New Year], like you can’t clean in any of the New Year days because it’s like getting rid of the good [fortune].”</p>
<p>With the New Year season drawing to a close, Asians abroad finish off the celebration with the Lantern Festival on February 2. Red lanterns are hung from all buildings and magnificent light shows can be seen throughout the streets, starting off the New Year with a flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/student-life/2012/01/27/2012-welcoming-the-year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearrood Rants: Popular Music Rant of the Century (okay, maybe it’s “Popular-Music-of-the-Century Rant”)</title>
		<link>http://www.theridgereview.com/opinion/2012/01/27/bearrood-rants-popular-music-rant-of-the-century-okay-maybe-its-popular-music-of-the-century-rant/</link>
		<comments>http://www.theridgereview.com/opinion/2012/01/27/bearrood-rants-popular-music-rant-of-the-century-okay-maybe-its-popular-music-of-the-century-rant/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:30:11 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bearrood]]></category>
		<category><![CDATA[Faller]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2172</guid>
		<description><![CDATA[What the heck? Honestly, what is up with the music that plays on the radio these days? There certainly are some great songs. Example one: “Faster” by Matt Nathanson. What a cute, feel-good song. The rest, not so much. First of all, half the songs are not even how the singer actually sounds. As one [...]]]></description>
			<content:encoded><![CDATA[<p>What the heck? Honestly, what is up with the music that plays on the radio these days? There certainly are some great songs. Example one: “Faster” by Matt Nathanson. What a cute, feel-good song.</p>
<p>The rest, not so much.</p>
<p>First of all, half the songs are not even how the singer actually sounds. As one teacher says: “this song brought to you by Autotune.”</p>
<p>Second, who wants to listen to the nasty lyrics that most of the songs have? Is it really that hard to use the epic beats of “Sexy and I Know It” to lyrics (or music videos for that matter) that don’t make you want to throw up?</p>
<p>Third, do we really need to hear the same songs over and over again? Do you know how many songs are out there? Let people decide they like a song and overplay it on their own. Here are some songs and bands I would recommend:<br />
Never Shout Never (listen to “Happy”)<br />
Owl City (anything but “Fireflies,” the saddest case of radio overplay)<br />
Gavin Degraw (listen to “Candy”)<br />
Matt Nathanson (listen to “Drop to Hold You”)</p>
<p>Boom! Now those are some good bands to rock out to when you are home alone and feelin’ like an epic jam sesh. Don’t waste your life on nasty, not-feel-good songs that play on the radio. Listen to songs that make you feel good and “Happy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/opinion/2012/01/27/bearrood-rants-popular-music-rant-of-the-century-okay-maybe-its-popular-music-of-the-century-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottage Grove Parks Commission Seeking Student Representatives</title>
		<link>http://www.theridgereview.com/news/2012/01/27/cottage-grove-parks-commission-seeking-student-representatives/</link>
		<comments>http://www.theridgereview.com/news/2012/01/27/cottage-grove-parks-commission-seeking-student-representatives/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:29:42 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2178</guid>
		<description><![CDATA[The City of Cottage Grove Parks, Recreation and Natural Resources Commission is a voice and representative board for the community’s expansive park and recreation system which includes over 1,500 acres of parkland, recreation programs for all ages and fantastic recreational facilities such as the ice arena, golf course, pool and much more.  Considering this system [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Cottage Grove Parks, Recreation and Natural Resources Commission is a voice and representative board for the community’s expansive park and recreation system which includes over 1,500 acres of parkland, recreation programs for all ages and fantastic recreational facilities such as the ice arena, golf course, pool and much more.  Considering this system serves the youth demographics perhaps more than any other segment of the population, two seats on the 9 member commission are reserved for youth.  Recently, two openings have become available and applications are being accepted immediately.</p>
<p>For those that serve, they will be directly involved with the analysis and decision making process for the entire parks and recreation system in Cottage Grove.  They will be responsible for reviewing and discussing park operations, park master planning, trail plans, recreation programs, playground designs, land management, natural resource management, ice arena activities, and much more.  Where recommendations are made to the City Council, these youth seats will have a vote along with the other commissioners. Meetings take place 9 times per year (two months on, one off) on Monday evenings at 7pm at City Hall and regular attendance is expected.  Serving on this commission is not only a great way to serve your local community but is also a valuable resume builder, great work experience and provides youth with an understanding of government processes.</p>
<p>Anyone wishing to apply may log onto the city’s website at www.cottage-grove.org and click on “e-forms” and “commission applications” or pick up an application at city hall.  Applications are due by February 29, 2012 or until positions are filled.  For questions, please contact Zac Dockter, Parks and Recreation Director, at 651-458-2847 or zdockter@cottage-grove.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/news/2012/01/27/cottage-grove-parks-commission-seeking-student-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Sandwiches: A 363-Day Event</title>
		<link>http://www.theridgereview.com/student-life/2012/01/27/excellent-sandwiches-a-363-days-event/</link>
		<comments>http://www.theridgereview.com/student-life/2012/01/27/excellent-sandwiches-a-363-days-event/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:20:32 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Sieben]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2190</guid>
		<description><![CDATA[On a Saturday morning at East Ridge High School, the last thing one might expect to see is students. However, had you walked into the school on January 14th, the sound of laughter would have reached you at the doors and guided you all the way to Ms. Bockman&#8217;s room, where almost 30 students were [...]]]></description>
			<content:encoded><![CDATA[<p>On a Saturday morning at East Ridge High School, the last thing one might expect to see is students. However, had you walked into the school on January 14th, the sound of laughter would have reached you at the doors and guided you all the way to Ms. Bockman&#8217;s room, where almost 30 students were busy fixing sandwiches.</p>
<p>The first thing you notice is a table littered with boxes of supplies. A few students flutter back and forth to it like bees, picking up a loaf of bread or a package of bologna and depositing it at another table. Then, a group of students starts making the sandwiches. The event is called 363 Days and the goal is to make 300 sandwiches for a food shelf in about two hours.</p>
<p>&#8220;We wanted to help those in need who don&#8217;t have the privileges we do. Plus, it&#8217;s a fun way to help your community,&#8221; says Stephanie Mckeen, a student at East Ridge and the organizer of the event. The idea behind 363 Days is that many food shelves serve people two meals a year, on Christmas and Thanksgiving, and this organization works to provide food for the remaining 363 days of the year. The National Honor Society of East Ridge provided the volunteers, while businesses such as Sam&#8217;s Club and Conwood Plastics contributed to the funds. Stephanie says the hardest part of the event was the weeks of preparation and that she couldn&#8217;t have done it without all of the volunteers and support. &#8220;It feels good to help out people in need and I had a lot of fun,&#8221; says one of the volunteers.</p>
<p>After only a half hour, the supply table was empty and all of the sandwiches were packaged and ready for transport. The lab tables were sprinkled with bread crumbs and students started to clean up, a sense of pride in every face. The students managed to make 373 sandwiches in 30 minutes, destroying their goal and giving back to the community simply by making excellent sandwiches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/student-life/2012/01/27/excellent-sandwiches-a-363-days-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Mr. Nathanson, American Sign Language Teacher</title>
		<link>http://www.theridgereview.com/news/2012/01/27/meet-mr-nathanson-american-sign-language-teacher/</link>
		<comments>http://www.theridgereview.com/news/2012/01/27/meet-mr-nathanson-american-sign-language-teacher/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:18:41 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Pahnke]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2188</guid>
		<description><![CDATA[Introducing the newest teacher into the East Ridge faculty and family: Mr. Harvey Nathanson. Mr. Nathanson started his new job as the American Sign Language teacher at East Ridge after winter break. He took over after the previous teacher, Ms. Lewis, left East Ridge before winter break. Mr. Nathanson was born in New York, but [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the newest teacher into the East Ridge faculty and family: Mr. Harvey Nathanson.</p>
<p>Mr. Nathanson started his new job as the American Sign Language teacher at East Ridge after winter break. He took over after the previous teacher, Ms. Lewis, left East Ridge before winter break.</p>
<p>Mr. Nathanson was born in New York, but was raised in multiple cities, including Fridley and Faribault Minnesota, and Washington, D.C. He lived in California before taking this job, where his family is living before they move out here this summer.</p>
<p>Asked why he wanted to become a teacher, Mr. Nathanson said, “Passion is what brings me to teach.” Nathanson got his education from Minnesota State Academy for the Deaf (MSAD), Model Secondary School for the Deaf (MSSD), which is in Washington D.C., Gallaudet University in Washington D.C., which is the only all-deaf and hard of hearing school in the world, McDaniel College in Westminster Maryland, and National University.</p>
<p>Mr. Nathanson has been at East Ridge for a little over a month and is enjoying his time here so far. “American Sign Language is the fourth most popular foreign language taken by students in the U.S.,” Nathanson said.</p>
<p>When Mr. Nathanson is not teaching he is an avid sports fan, he coaches his children in sports, as well he is a big Minnesota Gophers and Vikings fan. He also is active in the Deaf Community. “If you want to learn about ASL, feel free to stop by!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/news/2012/01/27/meet-mr-nathanson-american-sign-language-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Starts: Helping or Hurting?</title>
		<link>http://www.theridgereview.com/student-life/2012/01/27/late-starts-helping-or-hurting/</link>
		<comments>http://www.theridgereview.com/student-life/2012/01/27/late-starts-helping-or-hurting/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:14:06 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Lopez]]></category>
		<category><![CDATA[Minarik]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2184</guid>
		<description><![CDATA[We have all now experienced these late starts, starting school a half hour later than usual. The halls are busy on these mornings with students talking to their friends or trying to get last night’s homework done. But is the change really worth it? When asked, students of East Ridge gave mixed signals. A freshman [...]]]></description>
			<content:encoded><![CDATA[<p>We have all now experienced these late starts, starting school a half hour later than usual. The halls are busy on these mornings with students talking to their friends or trying to get last night’s homework done. But is the change really worth it? When asked, students of East Ridge gave mixed signals.</p>
<p>A freshman says, “No, I don’t like the late starts because I still have zero hour. There is no extra time.” Zero hour classes still start at their normal time, so students taking them don’t get the use of this extra time. Those who ride the bus in the morning don’t like the late starts because buses still drop of students at the normal time. This leaves them having to find something to do for a half hour.</p>
<p>Others, such as a freshman state, “Yes, I like the late starts because it gives me more time to sleep in.” Many students like the late starts for this reason. It gives them more time to study the night before, or just catch up on much needed sleep. Other students like the late starts because it gives them more time to socialize with friends or ask teachers for help with assignments. Either way, it’s an extra half hour of time.</p>
<p>Some students are in the middle on the situation. A sophomore explains, “I don’t really like the late starts because they are not that much later than the normal time.” An extra half hour before school starts seems unnecessary for a lot of students.  Whatever opinion you may have, late starts will likely continue through the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/student-life/2012/01/27/late-starts-helping-or-hurting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Pass?</title>
		<link>http://www.theridgereview.com/student-life/2012/01/27/did-you-pass/</link>
		<comments>http://www.theridgereview.com/student-life/2012/01/27/did-you-pass/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:12:16 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Faller]]></category>
		<category><![CDATA[Minarik]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2182</guid>
		<description><![CDATA[It is one of the hardest tests someone will have to take, and it doesn’t even have anything to do with school. Getting your driver’s license is a feat most student’s take in exchange for the freedom it brings. To better their chances of passing, students often strategize where they will take the test, and [...]]]></description>
			<content:encoded><![CDATA[<p>It is one of the hardest tests someone will have to take, and it doesn’t even have anything to do with school. Getting your driver’s license is a feat most student’s take in exchange for the freedom it brings. To better their chances of passing, students often strategize where they will take the test, and ask others on how to prepare for it. Here are some hints to help you pass the test:</p>
<p>First, if you have the choice, your best bet is to take the test in the summer, spring, or fall. Winter brings lots of snow and icy roads, which can be difficult to handle. The snow during the wintertime can also cover up important street signs.</p>
<p>Second, make sure to practice your parking. “The hardest part of the test was the parallel parking and 90-degree back-in,” explains Annika Reimer, a sophomore at East Ridge. Parking is usually what makes or breaks you passing the test. “I am nervous about the parking,” says Erin Kenney, also a sophomore. “I haven’t practiced it a lot.” So, practice often in parking lots and on streets.</p>
<p>Third, make sure you know where all the important parts are in your car. In the beginning of the test you will be asked to locate certain things in your car. Go over these parts beforehand and make sure you know them well. It is an easy way to start your test off right.</p>
<p>As for where to take the test, students have different opinions. “I took my test at Eagan, which is a closed course, but I don’t recommend it,” says Annika. “I plan on taking my test at Arden Hills, because it’s a closed course,” explains Erin. Some students prefer a closed course because there are no other cars interfering and you have an idea where everything is. Others still prefer an open course test, like sophomore Bridget Olson who plans to take hers at Hastings, because it’s not as confusing. Whatever you choose, make sure to always be polite to your instructor during the test. After all, they are the ones who decide if you succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/student-life/2012/01/27/did-you-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles of Excellence: FIRST Robotics</title>
		<link>http://www.theridgereview.com/ae/2012/01/27/profiles-of-excellence-first-robotics/</link>
		<comments>http://www.theridgereview.com/ae/2012/01/27/profiles-of-excellence-first-robotics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:06:38 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[A&E]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Carlier]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2176</guid>
		<description><![CDATA[FIRST: For Inspiration and Recognition of Science and Technology Technical Mentor: Doug Jensen Coach: Pierce Jensen Number of Members: 20 If you were to stop by room 1045 after school, you would find the FIRST Robotics Team hard at work. The members start with a meeting and then set out to join their sub teams&#8211;including [...]]]></description>
			<content:encoded><![CDATA[<p>FIRST: For Inspiration and Recognition of Science and Technology<br />
Technical Mentor: Doug Jensen<br />
Coach: Pierce Jensen<br />
Number of Members: 20</p>
<p>If you were to stop by room 1045 after school, you would find the FIRST Robotics Team hard at work. The members start with a meeting and then set out to join their sub teams&#8211;including shooter,  ball pickup, and bridge tipping teams&#8211;to work on the robot they are preparing for the Regional competition. Senior Pierce Jensen mentions that it is “similar to a company” and adds that anyone is welcome, as there are many different jobs to do such as web designing, marketing, building, and programming.</p>
<p>They are currently in a rigorous six week build season and are meeting every day, including weekends for many hours at a time. In this short, six-week time limit, they must prepare a robot that will be able to play basketball on a field with four hoops on each side, eighteen balls, obstacles at the center, and their opponents.  Each round is two minutes and fifteen seconds, and for the first fifteen seconds, the robots drive themselves. The robotics team has done well in the past few years and they have high hopes that they will make it to the Championships this year. When asked what the Championships are like, Jensen says that “It is a very casual relationship between the teams. Off the field, we help each other and cooperate to make sure that we are all at the top of our games; whereas on the field, we all compete like crazy to make sure we get the best game ever.”</p>
<p>As for why someone should join Robotics, Jensen says that besides it being fun, FIRST Robotics offers many scholarship opportunities for students and the members get to work with professional tools and software. To find out more about robotics, visit www.error3130.org or stop in room 1045 in the Tech-Ed Hallway after school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/ae/2012/01/27/profiles-of-excellence-first-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Snow, No Problem?</title>
		<link>http://www.theridgereview.com/news/2012/01/27/no-snow-no-problem/</link>
		<comments>http://www.theridgereview.com/news/2012/01/27/no-snow-no-problem/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:58:32 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Benson]]></category>
		<category><![CDATA[Lopez]]></category>

		<guid isPermaLink="false">http://www.theridgereview.com/?p=2174</guid>
		<description><![CDATA[Winters in Minnesota and snow have become pretty much synonymous over the years. It’s something a lot of people love about living in Minnesota and something a lot of people hate. This winter has been a very good one for those who don’t have a spot in their hearts for blizzards, icy roads, and building [...]]]></description>
			<content:encoded><![CDATA[<p>Winters in Minnesota and snow have become pretty much synonymous over the years. It’s something a lot of people love about living in Minnesota and something a lot of people hate. This winter has been a very good one for those who don’t have a spot in their hearts for blizzards, icy roads, and building snowmen&#8211;the lowest snowfall totals we have seen in years, and some of the warmest temperatures for this time of year. What is this?</p>
<p>Anybody who likes to snowboard, ski, snowshoe, ice skate or anything else out in the snow is certainly having an interesting winter. One member of East Ridge’s Nordic ski team said at a race, “This is terrible, just terrible, I can’t believe we have to ski on this.” They had been skiing on fake snow, which isn’t “the easiest thing in the world to do.” Another skier said that this winter “really sucks after the amazing season we had last year, we had snow on the first day of practice. This year it’s two months into the season and we still don’t have snow.” Other people who work at Afton Alps, or just like to ski and snowboard are getting impatient too.</p>
<p>Some people like it, loving the benefits that come with not having snow on the ground. The driving conditions are a lot better, visibility increases, and there’s less chance of slipping on the roads. It’s a lot cleaner looking without snow, too&#8211;cars don’t get as dirty, and you can walk in a building without bringing anything with you. There’s also the safety consideration, ice does not make for good conditions, and blizzards have a lot of risks. Some people don’t care whether it snows or not, they’re just enjoying the warmer temperatures. Not needing to run in and out of places, and not having to carry around a ton of winter clothes are two bright sides to this decidedly brown winter.</p>
<p>While there are two sides to this issue, everybody agrees that this winter is certainly weird. Whether they like snow or not, nobody can remember a winter that went this long without snow. Even now with the minimal snow that we have, it’s nothing we Minnesotans are used too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theridgereview.com/news/2012/01/27/no-snow-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

